Camera list
1-inch and small-format video cameras by release year.
A list of cameras relevant to 1-inch and Super-16-adjacent formats, including compact cinema, drone, gimbal, action, and video-first work. Newest entries appear first.
Format legend: 1-inch type includes Nikon CX, Sony/Canon/Panasonic “1.0-type,” GoPro MISSION 1-class sensors, and similar 13.2 × 8.8 mm sensor-class cameras. Super 16 adjacent is included because those cameras are central to the same lens-coverage and small-format cinema conversation, but they are not literally 1-inch type. Mobile hybrid covers camera-first phones or phone-attached modules that use a qualifying 1-inch-type main camera; this page does not try to catalog every 1-inch-type smartphone.
Inclusion rule: this page includes true 1-inch-type cameras and slightly smaller Super-16/BMPCC-OG-sized formats. For multi-camera devices, inclusion is based on a qualifying main/primary camera; smaller secondary modules are noted but do not define the format. Cameras whose only imaging sensor is 1/1.3-inch, 1/1.7-inch, 1/2-inch, or 1/2.3-inch are intentionally excluded. Larger Four Thirds, APS-C, Super 35, full-frame, and large-format cameras are also normally excluded unless a particular model is historically important to the small-format/1-inch conversation.
2026 6 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Insta360 Luna Ultra | Insta360 / Leica | 1-inch primary + smaller secondary | Dual fixed gimbal camera | Gimbal / creator camera | Included because the main wide camera is 1-inch type; the telephoto camera is smaller, so lens-coverage relevance is mainly the primary module. |
| GoPro MISSION 1 PRO ILS | GoPro | 1-inch type | Micro Four Thirds lens mount | Interchangeable-lens compact cinema/action | Announced MISSION 1 variant with the same 50MP 1-inch sensor as MISSION 1 PRO, adapted for MFT lenses and lens adapters. |
| GoPro MISSION 1 PRO | GoPro | 1-inch type | Fixed GoPro wide lens | Compact cinema/action camera | Flagship MISSION 1 body with 50MP 1-inch sensor, GP3 processor, 8K60 16:9, and 8K30 open-gate recording. |
| GoPro MISSION 1 | GoPro | 1-inch type | Fixed GoPro wide lens | Compact cinema/action camera | Base MISSION 1 body; lower peak modes than PRO, but built around the same 50MP 1-inch sensor class. |
| DJI Osmo Pocket 4P | DJI | 1-inch primary + smaller secondary | Dual fixed gimbal camera | Gimbal camera | Included because the primary camera is 1-inch type. The tele/secondary module is smaller and is noted only as a secondary camera. |
| DJI Osmo Pocket 4 | DJI | 1-inch type | Fixed gimbal camera | Gimbal camera | Pocket gimbal camera with 1-inch CMOS, 4K/240p, 10-bit D-Log, and internal storage. |
2024 3 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| DJI Air 3S | DJI | 1-inch primary + smaller secondary | Fixed dual drone camera | Drone camera | Included for its 1-inch wide-angle primary camera; the 70mm medium-tele camera uses a smaller 1/1.3-inch sensor. |
| Sony PXW-Z200 | Sony | 1-inch type | Fixed 20× camcorder zoom | Pro camcorder | XDCAM handheld with 1.0-type Exmor RS sensor, 4K HDR, AI AF, 12G-SDI, and S-Cinetone support. |
| Sony HXR-NX800 | Sony | 1-inch type | Fixed 20× camcorder zoom | Pro / event camcorder | NXCAM sibling to the PXW-Z200, sharing the 1.0-type Exmor RS stacked sensor platform. |
2023 2 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Sony ZV-1 II | Sony | 1-inch type | Fixed wide zoom | Creator camera | Second-generation ZV-1 with wider lens. |
| DJI Osmo Pocket 3 | DJI | 1-inch type | Fixed gimbal camera | Gimbal camera | Pocket gimbal camera with 1-inch sensor and 4K120. |
2022 5 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Canon XA70 / XA75 | Canon | 1-inch type | Fixed 15× camcorder zoom | Pro camcorder | Compact 4K professional camcorders; XA75 adds SDI. |
| Panasonic HC-X2 / HC-X20 | Panasonic | 1-inch type | Fixed 20× camcorder zoom | Pro camcorder | Updated 1-inch professional handheld camcorder family. |
| Sony ZV-1F | Sony | 1-inch type | Fixed 20mm equivalent | Creator camera | Simplified fixed-wide vlogging compact. |
| Insta360 ONE RS 1-Inch 360 Edition | Insta360 / Leica | Dual 1-inch type | Fixed dual-lens 360 | 360/action camera | Dual 1-inch sensors for high-quality 360 capture. |
| Insta360 ONE RS 1-Inch Edition / 1-Inch Wide Angle Mod | Insta360 / Leica | 1-inch type | Fixed modular action-camera lens | Action / modular camera | ONE RS core/body paired with the 5.3K 1-Inch Wide Angle lens module; distinct from the dual-sensor 1-Inch 360 Edition. |
2021 4 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Canon XF605 | Canon | 1-inch type | Fixed 15× L-series camcorder zoom | Pro camcorder | Higher-end compact professional 4K60 10-bit camcorder. |
| DJI Air 2S | DJI | 1-inch type | Fixed drone camera | Drone camera | Small drone with 5.4K video and 1-inch sensor. |
| Sony Xperia PRO-I | Sony | 1.0-type mobile hybrid | Fixed 24mm-equivalent main camera | Camera-phone / creator device | Included as a camera-first Xperia with a 1.0-type Exmor RS main sensor and 4K120 video; active image area can differ by mode, so treat as a mobile-hybrid case. |
| Autel EVO Lite+ | Autel Robotics | 1-inch type | Fixed drone camera | Drone camera | Consumer/prosumer folding drone using a 1-inch CMOS camera; the non-plus EVO Lite uses a smaller sensor and is excluded. |
2020 3 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Sony ZV-1 | Sony | 1-inch type stacked | Fixed zoom | Creator camera | Video/vlogging-oriented 1-inch compact. |
| Insta360 ONE R 1-Inch Edition | Insta360 / Leica | 1-inch type | Fixed action camera module | Action camera | Modular action camera with Leica co-engineered 1-inch module. |
| Autel EVO II Pro / Pro V2 / Pro V3 | Autel Robotics | 1-inch type | Fixed drone camera | Drone camera | 6K EVO II Pro line with a 20MP 1-inch camera; later V2/V3 revisions keep the 1-inch Pro-camera concept. |
2019 10 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Canon VIXIA/LEGRIA HF G60 | Canon | 1-inch type | Fixed 15× camcorder zoom | Camcorder | 1-inch consumer/prosumer Canon camcorder. |
| Canon XA50 / XA55 | Canon | 1-inch type | Fixed 15× camcorder zoom | Pro camcorder | First 1-inch XA-series bodies; XA55 adds SDI. |
| Canon PowerShot G5 X Mark II / G7 X Mark III | Canon | 1-inch type stacked | Fixed zooms | Pocket hybrids | Canon’s creator-friendly 1-inch compact generation. |
| Panasonic FZ1000 II | Panasonic | 1-inch type | Fixed long zoom | Bridge hybrid | Updated FZ1000 bridge camera. |
| Panasonic AG-CX350 | Panasonic | 1-inch type | Fixed 20× camcorder zoom | Pro camcorder | 4K60 10-bit/V-Log handheld camcorder with live/IP production features. |
| Sony Cyber-shot DSC-RX0M2 / RX0 II | Sony | 1-inch type stacked | Fixed wide lens | Action / rig camera | DSC-RX0M2/B retail variant; internal 4K ultra-compact camera with tilting screen. |
| Sony HXR-MC88 | Sony | 1-inch type stacked | Fixed camcorder zoom | Camcorder | Palm-sized HD camcorder with fast hybrid AF. |
| Sony RX100 VII | Sony | 1-inch type stacked | Fixed zoom | Pocket hybrid | Late RX100 generation with advanced AF and 24–200mm equivalent lens. |
| Yuneec Typhoon H3 / Leica ION L1 Pro | Yuneec / Leica | 1-inch type | Fixed 3-axis drone camera | Drone camera | Leica-co-engineered aerial camera system with a 1-inch CMOS sensor and 4K60 recording. |
| Leica V-Lux 5 | Leica / Panasonic | 1-inch type | Fixed 16× bridge zoom | Bridge hybrid | Leica version of the 1-inch long-zoom bridge-camera idea. |
2018 9 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Sony RX100 VA / RX100 VI | Sony | 1-inch type stacked | Fixed zooms | Pocket hybrid | RX100 VI shifts toward a longer 24–200mm equivalent lens. |
| Panasonic ZS200 / TZ200 | Panasonic | 1-inch type | Fixed 15× travel zoom | Travel hybrid | Premium 1-inch travel zoom. |
| DJI Phantom 4 RTK | DJI | 1-inch type | Fixed drone camera | Mapping / industrial drone camera | Included for completeness: mapping-oriented Phantom with a calibrated 1-inch 20MP camera related to the Phantom 4 Pro/Advanced imaging platform. |
| DJI Phantom 4 Pro V2.0 | DJI | 1-inch type | Fixed drone camera | Drone camera | Refined Phantom 4 Pro platform with 1-inch 20MP camera and 4K60 recording. |
| DJI Mavic 2 Pro | DJI | 1-inch type | Fixed Hasselblad drone camera | Drone camera | Foldable drone with 1-inch Hasselblad-branded camera and Dlog-M. |
| Sony HXR-NX200 | Sony | 1-inch type | Fixed 24× camcorder zoom | Pro / event camcorder | PAL-region NXCAM model with 1.0-type Exmor R CMOS sensor and 4K recording. |
| Blackmagic URSA Broadcast | Blackmagic Design | Super 16 adjacent / B4 broadcast | B4 2/3-inch broadcast mount | Broadcast / studio camera | Original URSA Broadcast used a 4K sensor whose actual dimensions are Super-16/1-inch-adjacent, though the B4 optical path presents it as a 2/3-inch broadcast camera. |
| Leica C-Lux | Leica / Panasonic | 1-inch type | Fixed 15× travel zoom | Travel hybrid | Leica version of the 1-inch travel-zoom compact class; overlaps with Panasonic ZS200/TZ200 lineage. |
| Yuneec Typhoon H Plus / C23 | Yuneec | 1-inch type | Fixed 3-axis drone camera | Drone camera | Hexacopter system using the C23 1-inch camera module with 4K60 capture. |
2017 7 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Canon VIXIA/LEGRIA GX10 | Canon | 1-inch type | Fixed 15× camcorder zoom | Camcorder | Prosumer 4K60 camcorder body. |
| Canon XF400 / XF405 | Canon | 1-inch type | Fixed 15× camcorder zoom | Pro camcorder | Professional versions of the GX10-style 1-inch 4K60 platform. |
| Canon PowerShot G9 X Mark II | Canon | 1-inch type | Fixed zoom | Pocket hybrid | Tiny 1-inch compact update. |
| DJI Phantom 4 Advanced / Advanced+ | DJI | 1-inch type | Fixed drone camera | Drone camera | Phantom 4 variant with 1-inch 20MP sensor, mechanical shutter, and 4K60 video. |
| Sony FDR-AX700 / HXR-NX80 / PXW-Z90 | Sony | 1-inch type stacked | Fixed camcorder zoom | Camcorder family | Sony’s 4K palm-camcorder trio with phase-detection AF. |
| Sony Cyber-shot DSC-RX0 / RX0 | Sony | 1-inch type stacked | Fixed wide lens | Action / rig camera | Original RX0 line camera; rugged ultra-compact body for crash/action rigs and multi-camera arrays. |
| Sony RX10 IV | Sony | 1-inch type stacked | Fixed 25× zoom | Bridge hybrid | High-speed 24–600mm equivalent bridge camera with strong 4K video. |
2016 11 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Canon XC15 | Canon | 1-inch type | Fixed 10× zoom | Cinema-style camcorder | XC10 evolution with pro-audio emphasis. |
| Canon PowerShot G7 X Mark II | Canon | 1-inch type | Fixed zoom | Pocket hybrid | Popular compact hybrid; later overshadowed by Mark III for creators. |
| Panasonic FZ2500 / FZ2000 | Panasonic | 1-inch type | Fixed long zoom | Bridge hybrid | Video-oriented bridge camera with DCI/UHD 4K and advanced video options. |
| Panasonic LX10 / LX15 / LX9 | Panasonic | 1-inch type | Fixed fast zoom | Pocket hybrid | Pocket 1-inch compact with 4K video. |
| Panasonic ZS100 / TZ100 | Panasonic | 1-inch type | Fixed travel zoom | Travel hybrid | Compact travel zoom with 1-inch sensor and 4K. |
| Panasonic HC-X1 | Panasonic | 1-inch type | Fixed 20× camcorder zoom | Pro camcorder | 4K60p handheld camcorder aimed at run-and-gun production. |
| Panasonic AG-UX180 / AG-UX90 | Panasonic | 1-inch type | Fixed camcorder zoom | Pro camcorder | Professional 4K handheld camcorder family. |
| Sony RX100 V / RX10 III | Sony | 1-inch type stacked | Fixed zooms | Hybrid cameras | RX100 V and long-zoom RX10 III strengthen Sony’s 1-inch video lineup. |
| DJI Zenmuse X4S / Inspire 2 | DJI | 1-inch type | Fixed aerial camera module | Drone / aerial camera | 1-inch 20MP Exmor R camera module for Inspire 2; important DJI 1-inch aerial platform. |
| DJI Phantom 4 Pro | DJI | 1-inch type | Fixed drone camera | Drone camera | Aerial 4K camera with 1-inch sensor and mechanical shutter. |
| Sony PXW-Z150 | Sony | 1-inch type stacked | Fixed 12× camcorder zoom | Pro camcorder | XDCAM handheld camcorder with 1.0-type stacked Exmor RS sensor, 4K recording, and network features. |
2015 7 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Blackmagic Micro Cinema Camera | Blackmagic Design | Super 16 adjacent | Active Micro Four Thirds | Cinema camera | Tiny 1080p RAW/ProRes camera for rigs, drones, and remote work. |
| Blackmagic Micro Studio Camera 4K | Blackmagic Design | Super 16 adjacent | Active Micro Four Thirds | Studio / video | Tiny broadcast/studio body; external recording workflow. |
| Nikon 1 J5 | Nikon | 1-inch type | Nikon 1 mount | Interchangeable-lens | Final Nikon 1 body; added 20.8MP BSI sensor and limited 4K mode. |
| Canon XC10 | Canon | 1-inch type | Fixed 10× zoom | Cinema-style camcorder | Hybrid 4K UHD camcorder/stills body with XF-AVC. |
| Canon PowerShot G3 X / G5 X / G9 X | Canon | 1-inch type | Fixed zooms | Compact hybrids | Canon expands its 1-inch compact line into long-zoom, EVF, and pocket bodies. |
| Sony RX100 IV / RX10 II | Sony | 1-inch type stacked | Fixed zooms | Hybrid cameras | Sony’s stacked-sensor generation brought stronger video features. |
| Sony HXR-NX100 | Sony | 1-inch type | Fixed camcorder zoom | Pro camcorder | HD NXCAM camcorder with manual lens rings. |
2014 9 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Samsung NX Mini | Samsung | 1-inch type | NX-M mount | Interchangeable-lens | Rare non-Nikon 1-inch interchangeable-lens still/video system. |
| Nikon 1 V3 / J4 / S2 | Nikon | 1-inch type | Nikon 1 mount | Interchangeable-lens | Higher-resolution Nikon 1 generation; V3 is the enthusiast body. |
| Sony FDR-AX100 / HDR-CX900 | Sony | 1-inch type | Fixed camcorder zoom | Camcorder | Consumer/prosumer camcorder family built around a 1-inch sensor. |
| Sony PXW-X70 | Sony | 1-inch type | Fixed camcorder zoom | Pro camcorder | Compact XDCAM camcorder with 1-inch sensor and pro audio handle. |
| Panasonic FZ1000 | Panasonic | 1-inch type | Fixed long zoom | Bridge hybrid | Important early 4K bridge camera. |
| Canon PowerShot G7 X | Canon | 1-inch type | Fixed zoom | Pocket hybrid | Canon’s first major RX100 competitor. |
| Sony RX100 III | Sony | 1-inch type | Fixed fast zoom | Pocket hybrid | Important RX100 generation with 24–70mm-equivalent f/1.8–2.8 lens and built-in EVF; previously omitted from this list. |
| Leica V-Lux (Typ 114) | Leica / Panasonic | 1-inch type | Fixed 16× bridge zoom | Bridge hybrid | Leica-branded 1-inch bridge camera closely related to the Panasonic FZ1000 class. |
| Panasonic Lumix DMC-CM1 | Panasonic | 1-inch type mobile hybrid | Fixed 28mm-equivalent lens | Camera-phone hybrid | Android camera/smartphone hybrid with a 1-inch sensor; video is limited by modern standards but historically relevant. |
2013 6 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Blackmagic Pocket Cinema Camera OG | Blackmagic Design | Super 16 adjacent | Active Micro Four Thirds | Cinema camera | 1080p ProRes/CinemaDNG camera; central to small-format digital cinema. |
| Digital Bolex D16 | Digital Bolex | Super 16 adjacent | C-mount / PL options | Cinema camera | RAW digital 16mm-style camera; historically important for C-mount/S16 discussion. |
| Sony RX100 II | Sony | 1-inch type | Fixed zoom | Pocket hybrid | Second RX100 generation with BSI sensor. |
| Sony RX10 | Sony | 1-inch type | Fixed long zoom | Bridge hybrid | Early 1-inch bridge/hybrid with constant-aperture zoom. |
| Nikon 1 J3 / S1 / AW1 | Nikon | 1-inch type | Nikon 1 mount | Interchangeable-lens | Includes the rugged waterproof AW1 and compact J/S bodies. |
| Sony Cyber-shot DSC-QX100 | Sony | 1-inch type | Fixed lens-style camera module | Phone-attached / modular camera | RX100-derived lens-style camera module for smartphone-controlled shooting; awkward, but a notable 1-inch experiment. |
2012 3 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Sony RX100 | Sony | 1-inch type | Fixed zoom | Pocket hybrid | The compact that kicked off Sony’s RX100 line. |
| Nikon 1 J2 | Nikon | 1-inch type | Nikon 1 mount | Interchangeable-lens | Small Nikon CX update in the J line. |
| Nikon 1 V2 | Nikon | 1-inch type | Nikon 1 mount | Interchangeable-lens | More advanced controls than V1; EVF body. |
2011 2 entries
| Camera | Maker | Format | Lens / Mount | Use | Notes |
|---|---|---|---|---|---|
| Nikon 1 J1 | Nikon | 1-inch type | Nikon 1 mount | Interchangeable-lens | First Nikon 1 consumer body; 1080p video and high-speed modes. |
| Nikon 1 V1 | Nikon | 1-inch type | Nikon 1 mount | Interchangeable-lens | EVF-equipped Nikon 1 body; useful reference point for CX lenses. |